Currently used as residential rental, this property is zoned GC, buyer will need to verify at town hall. Boasts a sprawling 1.68 acres. One could convert this to many other uses, or buy it,and continue to rent home and let it earn you equity.
MLS# | 100118860 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,774 |
Story(s) | 1.0 |
Acreage | 1.68 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Kenansville |
Zip Code | 28349 |
Area | Duplin |
Community Name | Other |
Elementary School | Kenansville |
Middle School | None |
High School | James Kenan |
Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $106,000 SqFt: 1,774 low | high Med: 1,893 $ / SqFt: $132 low | high Med: $56 On Site: 260 low | high Med: 39 |