This beautiful beach home was designed with entertaining in mind. You and your guests will have endless fun and relaxation with over 5,000 square feet of furnished living space, open chef's kitchen, multiple porches and decks with views of the Intracoastal Waterway, in ground swimming pool, and dock with a covered boat lift. Stay warm around the large fireplace while hosting oyster roasts in the 4 car garage. Challenge your guests to a game of bocce ball or croquet on the perfectly landscaped lawn. Venture out on bicycles to the Atlantic Ocean, local shops and restaurants and everything else Holden Beach has to offer.
MLS# | 100119685 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 254 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,460 |
Garage | 4 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Yacht Watch |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Yacht Watch) | |
Price: $1,200,000 low | high Med: $949,500 SqFt: 5,460 low | high Med: 4,650 $ / SqFt: $220 low | high Med: $201 On Site: 254 low | high Med: 273.5 |