Millon Dollar view of the Intra Coastal Waterway(ICW) and the Pungo River. Bring your camera for spectacular photos and bring your builder for contructing your dream home.
MLS# | 100092432 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 732 |
Zoning | R |
---|---|
Acreage | 1.19 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Windmill Point |
Listing VS Median (in Windmill Point) | |
Price: $84,900 low | high Med: $200,000 On Site: 732 low | high Med: 1269 |