Million Dollar view of Pungo River and ICW (Intra Coastal Waterway) Bring your camera for spectacular sunrise photos. Build your dream home
MLS# | 100092437 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 730 |
Zoning | R |
---|---|
Acreage | 1.13 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Windmill Point |
Listing VS Median (in Windmill Point) | |
Price: $84,900 low | high Med: $200,000 On Site: 730 low | high Med: 1268 |