MLS# | 100179020 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Days On Site | 126 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Twinwood |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Northside |