Peaceful and serene waterfront is the hallmark of this quality home, built in a quiet neighborhood just on the outskirts of Oriental. Across the creek is pristine undeveloped land, perfect for birding. Go kayaking, canoeing or fishing from either of 2 docks on the property, or just sit and relax in the moment. The house has lovely hardwood floors, a large master suite, split bedroom plan for privacy, beautiful views and a big screened porch for entertaining, as well as a grilling deck. Options for 3rd bedroom as family room/sunroom, use bonus room with full bath as 3rd bedroom. Bonus room has ductless HVAC unit.
MLS# | 100107281 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 330 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,249 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.73 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $329,000 low | high Med: $106,000 SqFt: 2,249 low | high Med: 1,893 $ / SqFt: $146 low | high Med: $56 On Site: 330 low | high Med: 39 |