Almost oceanfront with incredible ocean views. Also soundview. Located next to pool. Fireplace conveys nicely furnished new interior paint - syn stucco/w drainage - rental history but came off the rental market in Oct 2018.
MLS# | 100119442 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 257 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,134 |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4800.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Pier Pointe |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Pier Pointe) | |
Price: $285,000 low | high Med: $305,000 SqFt: 1,134 low | high Med: 1,134 $ / SqFt: $251 low | high Med: $269 On Site: 257 low | high Med: 30 |