MLS# | 100179036 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,066 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Foxtrace |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |