Description
Spectacular large elevated lot with amazing views of the Cherry Grove marsh, inlet and Cherry Grove on the south end of the Bluffs section of Tidewater Golf Plantation surround by beautiful. Owner has letter from developer giving permission to build a dock. Also required is a permit from the Army Corps of Engineers. Tidewater is impeccably kept and has lots of amenities including an oceanfront cabana, many pools and hot tubs, tennis courts, pickle ball court, bocce ball court, fitness center and is fully gated with 24-hour security.
Details
MLS# | 1823345 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 385 |
---|
Features
Zoning | PDD |
---|
Acreage | 0.55 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $152,650 | Max Sale Price: $900,000 | Med Sale Price: $242,500 |
Date: Oct 2019 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $66,500 | Max Sale Price: $550,000 | Med Sale Price: $244,013 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $710,000 | Med Sale Price: $228,000 |
Date: Aug 2019 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $875,000 | Med Sale Price: $242,250 |
Date: Jul 2019 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $779,000 | Med Sale Price: $205,000 |
Date: Jun 2019 | Sales: 276 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,105,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 137 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $940,000 | Med Sale Price: $219,000 |
Date: Apr 2019 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,100,000 | Med Sale Price: $249,950 |
Date: Mar 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,110,000 | Med Sale Price: $289,900 |
Date: Feb 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $2,445,000 | Med Sale Price: $235,000 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,350,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $87,500 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,650 |
Max Sale Price: | $900,000 |
Med Sale Price: | $242,500 |
Oct 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $244,013 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $228,000 |
Aug 2019 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $242,250 |
Jul 2019 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $779,000 |
Med Sale Price: | $205,000 |
Jun 2019 |
---|
Sales: | 276 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $219,000 |
Apr 2019 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,950 |
Mar 2019 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $289,900 |
Feb 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $2,445,000 |
Med Sale Price: | $235,000 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $230,000 |
Dec 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $87,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Request a showing
Request a showing
Loading Form