MLS# | 100180386 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,176 |
Story(s) | 1.0 |
Acreage | 0.08 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
Elementary School | Snipes |
Middle School | Virgo |
High School | New Hanover |