MLS# | 100179123 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,813 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Osprey Pointe |
Elementary School | Blue Creek |
Middle School | Northwoods Park |
High School | Jacksonville |