Description
Great second row lot in this excellent gated Intracoastal Waterway Community. Amenities include pool, boat storage and waterway access via a community launch. Easy access to all major arteries in MB, shopping, schools, entertainment, airport, and ALL MB has to offer. Get ready to build your DREAM home!
Details
MLS# | 1823093 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 389 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $353,845 | Med Sale Price: $277,300 |
Date: Oct 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $36,250 | Max Sale Price: $605,000 | Med Sale Price: $176,750 |
Date: Sep 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,500 |
Date: Aug 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 148 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $212,662 |
Date: May 2019 | Sales: 148 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $212,500 |
Date: Apr 2019 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $229,950 |
Date: Mar 2019 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $237,715 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,075,000 | Med Sale Price: $242,000 |
Date: Jan 2019 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $246,545 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $353,845 |
Med Sale Price: | $277,300 |
Oct 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,250 |
Max Sale Price: | $605,000 |
Med Sale Price: | $176,750 |
Sep 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,500 |
Aug 2019 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $212,662 |
May 2019 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $212,500 |
Apr 2019 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $229,950 |
Mar 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $237,715 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $242,000 |
Jan 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $230,000 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $246,545 |
Request a showing
Request a showing
Loading Form